(sport: size guide) sets
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 80-88 | 60-68 | 88-96 |
| M | 88-95 | 67-73 | 91-99 |
| L | 91-96 | 71-74 | 100-104 |
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 80-88 | 60-68 | 88-96 |
| M | 88-95 | 67-73 | 91-99 |
| L | 91-96 | 71-74 | 100-104 |
At TVOE, we understand that swimwear is not just about functionality but also about expressing your unique style.