(swimsuits: size guide) Sizing regular
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78-82 | 58-60 | 88-91 |
| S | 83-86 | 61-65 | 92-95 |
| M | 87-90 | 67-70 | 96-99 |
| L | 91-96 | 71-74 | 100-104 |
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78-82 | 58-60 | 88-91 |
| S | 83-86 | 61-65 | 92-95 |
| M | 87-90 | 67-70 | 96-99 |
| L | 91-96 | 71-74 | 100-104 |
At TVOE, we understand that swimwear is not just about functionality but also about expressing your unique style.